Taxable income Rates of tax:
R 0 - R160 000 18% of taxable income
R160 001 - R250 000 R 28 800 + 25% of the amount over R160 000
R250 001 - R346 000 R 51 300 + 30% of the amount over R250 000
R346 001 - R484 000 R 80 100 + 35% of the amount over R346 000
R484 001 - R617 000 R128 400 + 38% of the amount over R484 000
R617 001 + R178 940 + 40% of the amount over R617 000
TAX THRESHOLDS - 2013
Taxable income:
Persons under 65 R 63 556
Persons 65 and under 75 R 99 056
Persons 75 and over R110 889
TAX REBATES - 2013
Amounts deductible from the tax payable:
Persons under 65 R11 440
Persons 65 and under R17 830
Persons 75 and over R19 960
No comments:
Post a Comment